2005 MATIYA DEMOGRAPHICS: |
|||||||||||
Snapshot taken from Address Database on July 11th '05 | USA: | State | State | USA | Families | Region | |||||
Country | State | City | Families | STATE | Families | % | Rank | Region | in Region | USA % | |
CANADA | ALBERTA | Calgary | 1 | CA | 778 | 41.0% | 1st | West | |||
CANADA | BC | N. Vancouver | 4 | AZ | 37 | 1.9% | West | ||||
CANADA | BC | Ascroft | 1 | OR | 15 | 0.8% | West | ||||
CANADA | BC | East Vancouver | 1 | NV | 13 | 0.7% | West | ||||
CANADA | BC | Vancouver | 1 | UT | 3 | 0.2% | West | ||||
CANADA | BC | White Rock | 1 | WA | 2 | 0.1% | West | 848 | 45% | ||
CANADA | ONTARIO | Mississauga | 25 | TX | 208 | 11.0% | 3rd | Mid | |||
CANADA | ONTARIO | Scarborough | 22 | OK | 61 | 3.2% | Mid | ||||
CANADA | ONTARIO | Brampton | 6 | KS | 28 | 1.5% | Mid | ||||
CANADA | ONTARIO | Oakville | 6 | MO | 9 | 0.5% | Mid | ||||
CANADA | ONTARIO | Waterloo | 5 | AR | 8 | 0.4% | Mid | ||||
CANADA | ONTARIO | Hamilton | 3 | LA | 3 | 0.2% | Mid | ||||
CANADA | ONTARIO | Toronto | 3 | CO | 3 | 0.2% | Mid | ||||
CANADA | ONTARIO | Thornhill | 2 | NE | 1 | 0.1% | Mid | 321 | 17% | ||
CANADA | ONTARIO | Agincourt | 1 | FL | 228 | 12.0% | 2nd | East | |||
CANADA | ONTARIO | Burlington | 1 | GA | 170 | 9.0% | 4th | East | |||
CANADA | ONTARIO | Carleton Place | 1 | TN | 56 | 2.9% | East | ||||
CANADA | ONTARIO | Cornwall | 1 | OH | 35 | 1.8% | East | ||||
CANADA | ONTARIO | Fenelon Falls | 1 | NJ | 27 | 1.4% | East | ||||
CANADA | ONTARIO | Gramtoon | 1 | CT | 24 | 1.3% | East | ||||
CANADA | ONTARIO | Guelph | 1 | NC | 22 | 1.2% | East | ||||
CANADA | ONTARIO | North Vancouver | 1 | VA | 21 | 1.1% | East | ||||
CANADA | ONTARIO | Perth | 1 | MS | 20 | 1.1% | East | ||||
CANADA | ONTARIO | Rexdale | 1 | MI | 14 | 0.7% | East | ||||
CANADA | ONTARIO | Tillsonburg | 1 | SC | 14 | 0.7% | East | ||||
CANADA | ONTARIO | Whitby | 1 | IL | 13 | 0.7% | East | ||||
CANADA | QUEBEC | Chomedy Laval | 1 | IN | 13 | 0.7% | East | ||||
CANADA | QUEBEC | Montreal | 1 | PA | 13 | 0.7% | East | ||||
CANADA | SASKTCH | Regina | 1 | NY | 12 | 0.6% | East | ||||
KY | 9 | 0.5% | East | ||||||||
MA | 8 | 0.4% | East | ||||||||
NM | 8 | 0.4% | East | ||||||||
USA | 2 | AL | 5 | 0.3% | East | ||||||
USA | Windsor | 1 | MD | 5 | 0.3% | East | |||||
USA | AL | Birmingham | 1 | WI | 4 | 0.2% | East | ||||
USA | AL | Elba | 1 | WV | 4 | 0.2% | East | ||||
USA | AL | Lincoln | 1 | ID | 1 | 0.1% | East | ||||
USA | AL | Montgomery | 1 | MN | 2 | 0.1% | East | ||||
USA | AL | Phenix City | 1 | NH | 1 | 0.1% | East | ||||
USA | AR | Springdale | 5 | RI | 1 | 0.1% | East | 730 | 38% | ||
USA | AR | Conway | 1 | USA: | 1899 | ||||||
USA | AR | Fayetteville | 1 | ||||||||
USA | AR | Fort Smith | 1 | CANADA: | 96 | ||||||
USA | AZ | Chandler | 4 | Total: | 1995 | in North America | |||||
USA | AZ | Casa Grande | 1 | ||||||||
USA | AZ | Scottsdale | 7 | Note: Inclusion of States in a particular region can vary. | |||||||
USA | AZ | Glendale | 6 | ||||||||
USA | AZ | Flagstaff | 5 | ||||||||
USA | AZ | Phoenix | 5 | ||||||||
USA | AZ | Peoria | 3 | ||||||||
USA | AZ | Lake Havasu City | 1 | ||||||||
USA | AZ | Safford | 1 | ||||||||
USA | AZ | Tempe | 1 | ||||||||
USA | AZ | Williams | 1 | ||||||||
USA | AZ | Winslow | 1 | ||||||||
USA | AZ | Yuma | 1 | ||||||||
USA | CA | 1 | |||||||||
USA | CA | Sacramento | 75 | ||||||||
USA | CA | Anaheim | 40 | ||||||||
USA | CA | San Francisco | 23 | ||||||||
USA | CA | Irvine | 19 | ||||||||
USA | CA | Tustin | 18 | ||||||||
USA | CA | Santa Rosa | 16 | ||||||||
USA | CA | Stockton | 16 | ||||||||
USA | CA | Huntington Beach | 14 | ||||||||
USA | CA | Antelope | 13 | ||||||||
USA | CA | Fontana | 12 | ||||||||
USA | CA | Los Angeles | 12 | ||||||||
USA | CA | San Jose | 12 | ||||||||
USA | CA | Garden Grove | 11 | ||||||||
USA | CA | Lancaster | 11 | ||||||||
USA | CA | San Diego | 11 | ||||||||
USA | CA | Chino Hills | 10 | ||||||||
USA | CA | Corona | 10 | ||||||||
USA | CA | Redondo Beach | 10 | ||||||||
USA | CA | Diamond Bar | 7 | ||||||||
USA | CA | Fremont | 7 | ||||||||
USA | CA | Hemet | 7 | ||||||||
USA | CA | El Segundo | 6 | ||||||||
USA | CA | Fresno | 6 | ||||||||
USA | CA | La Palma | 6 | ||||||||
USA | CA | Norwalk | 6 | ||||||||
USA | CA | Buena Park | 5 | ||||||||
USA | CA | Cerritos | 5 | ||||||||
USA | CA | Inglewood | 5 | ||||||||
USA | CA | Long Beach | 5 | ||||||||
USA | CA | Manhattan Beach | 5 | ||||||||
USA | CA | Newport Beach | 5 | ||||||||
USA | CA | Newport Coast | 5 | ||||||||
USA | CA | Orange | 5 | ||||||||
USA | CA | Redlands | 5 | ||||||||
USA | CA | Rialto | 5 | ||||||||
USA | CA | Thousand Oaks | 5 | ||||||||
USA | CA | Walnut | 5 | ||||||||
USA | CA | Bakersfield | 4 | ||||||||
USA | CA | Brea | 4 | ||||||||
USA | CA | Carlsbad | 4 | ||||||||
USA | CA | Chula Vista | 4 | ||||||||
USA | CA | Escondido | 4 | ||||||||
USA | CA | Hollywood | 4 | ||||||||
USA | CA | La Mirada | 4 | ||||||||
USA | CA | La Verne | 4 | ||||||||
USA | CA | Laguna Beach | 4 | ||||||||
USA | CA | Laguna Niguel | 4 | ||||||||
USA | CA | Lakewood | 4 | ||||||||
USA | CA | Milpitas | 4 | ||||||||
USA | CA | Palmdale | 4 | ||||||||
USA | CA | Rancho Santa Margarita | 4 | ||||||||
USA | CA | San Bernardino | 4 | ||||||||
USA | CA | San Ysidro | 4 | ||||||||
USA | CA | South San Francisco | 4 | ||||||||
USA | CA | Apple Valley | 3 | ||||||||
USA | CA | Arroyo Grande | 3 | ||||||||
USA | CA | Beaumont | 3 | ||||||||
USA | CA | Bellflower | 3 | ||||||||
USA | CA | Camarillo | 3 | ||||||||
USA | CA | Cathedral City | 3 | ||||||||
USA | CA | Chico | 3 | ||||||||
USA | CA | Concord | 3 | ||||||||
USA | CA | Cypress | 3 | ||||||||
USA | CA | Danville | 3 | ||||||||
USA | CA | El Cajon | 3 | ||||||||
USA | CA | Elk Grove | 3 | ||||||||
USA | CA | Encinitas | 3 | ||||||||
USA | CA | Eureka | 3 | ||||||||
USA | CA | Fullerton | 3 | ||||||||
USA | CA | Grover Beach | 3 | ||||||||
USA | CA | Hawthorne | 3 | ||||||||
USA | CA | Los Altos Hills | 3 | ||||||||
USA | CA | Merced | 3 | ||||||||
USA | CA | Pasadena | 3 | ||||||||
USA | CA | Pomona | 3 | ||||||||
USA | CA | Redwood City | 3 | ||||||||
USA | CA | Roseville | 3 | ||||||||
USA | CA | Sebastopol | 3 | ||||||||
USA | CA | Torrance | 3 | ||||||||
USA | CA | Villa Park | 3 | ||||||||
USA | CA | West Covina | 3 | ||||||||
USA | CA | Yorba Linda | 3 | ||||||||
USA | CA | Antioch | 2 | ||||||||
USA | CA | Canyon Country | 2 | ||||||||
USA | CA | Ceres | 2 | ||||||||
USA | CA | Citrus Heights | 2 | ||||||||
USA | CA | Crescent City | 2 | ||||||||
USA | CA | Culver City | 2 | ||||||||
USA | CA | Fairfax | 2 | ||||||||
USA | CA | Glendale | 2 | ||||||||
USA | CA | Granada Hills | 2 | ||||||||
USA | CA | Granite Bay | 2 | ||||||||
USA | CA | Hayward | 2 | ||||||||
USA | CA | Hercules | 2 | ||||||||
USA | CA | Hesperia | 2 | ||||||||
USA | CA | Lake Forest | 2 | ||||||||
USA | CA | Lodi | 2 | ||||||||
USA | CA | Manteca | 2 | ||||||||
USA | CA | Martinez | 2 | ||||||||
USA | CA | Marysville | 2 | ||||||||
USA | CA | Mission Viejo | 2 | ||||||||
USA | CA | Mojave | 2 | ||||||||
USA | CA | Monterey | 2 | ||||||||
USA | CA | Moraga | 2 | ||||||||
USA | CA | Northridge | 2 | ||||||||
USA | CA | Oceanside | 2 | ||||||||
USA | CA | Phillips Ranch | 2 | ||||||||
USA | CA | Pittsburg | 2 | ||||||||
USA | CA | Pleasanton | 2 | ||||||||
USA | CA | Rancho Cucamonga | 2 | ||||||||
USA | CA | Rancho Palos Verdes | 2 | ||||||||
USA | CA | Redding | 2 | ||||||||
USA | CA | Riverside | 2 | ||||||||
USA | CA | S Lake Tahoe | 2 | ||||||||
USA | CA | San Clemente | 2 | ||||||||
USA | CA | San Jacinto | 2 | ||||||||
USA | CA | San Juan Capistrano | 2 | ||||||||
USA | CA | San Luis Obispo | 2 | ||||||||
USA | CA | San Rafael | 2 | ||||||||
USA | CA | Santa Clarita | 2 | ||||||||
USA | CA | Stanton | 2 | ||||||||
USA | CA | Suisun City | 2 | ||||||||
USA | CA | Tracy | 2 | ||||||||
USA | CA | Ukiah | 2 | ||||||||
USA | CA | Venice | 2 | ||||||||
USA | CA | West Sacramento | 2 | ||||||||
USA | CA | Williams | 2 | ||||||||
USA | CA | Willits | 2 | ||||||||
USA | CA | Woodland | 2 | ||||||||
USA | CA | Yucca Valley | 2 | ||||||||
USA | CA | Alameda | 1 | ||||||||
USA | CA | Anaheim Hiils | 1 | ||||||||
USA | CA | Arcadia | 1 | ||||||||
USA | CA | Barstow | 1 | ||||||||
USA | CA | Berkeley | 1 | ||||||||
USA | CA | Bloomington | 1 | ||||||||
USA | CA | Blythe | 1 | ||||||||
USA | CA | Boron | 1 | ||||||||
USA | CA | Burbank | 1 | ||||||||
USA | CA | Calimesa | 1 | ||||||||
USA | CA | Capistrano Beach | 1 | ||||||||
USA | CA | Castor Valley | 1 | ||||||||
USA | CA | Castor Valleyn | 1 | ||||||||
USA | CA | Clovis | 1 | ||||||||
USA | CA | Compton | 1 | ||||||||
USA | CA | Corning | 1 | ||||||||
USA | CA | Costa Mesa | 1 | ||||||||
USA | CA | Covina | 1 | ||||||||
USA | CA | Cupertino | 1 | ||||||||
USA | CA | Daimond Bar | 1 | ||||||||
USA | CA | Daly City | 1 | ||||||||
USA | CA | Davis | 1 | ||||||||
USA | CA | Delano | 1 | ||||||||
USA | CA | Dublin | 1 | ||||||||
USA | CA | Fair Oaks | 1 | ||||||||
USA | CA | Folsom | 1 | ||||||||
USA | CA | Forestville | 1 | ||||||||
USA | CA | Foster City | 1 | ||||||||
USA | CA | Fountain Valley | 1 | ||||||||
USA | CA | Freemont | 1 | ||||||||
USA | CA | Garberville | 1 | ||||||||
USA | CA | Hawaiian Gardens | 1 | ||||||||
USA | CA | Hermosa Beach | 1 | ||||||||
USA | CA | Kingsburg | 1 | ||||||||
USA | CA | La Crescenta | 1 | ||||||||
USA | CA | La Mesa | 1 | ||||||||
USA | CA | Laguna Hills | 1 | ||||||||
USA | CA | Lakeport | 1 | ||||||||
USA | CA | Lancaster | 1 | ||||||||
USA | CA | Lemon Grove | 1 | ||||||||
USA | CA | Lindsay | 1 | ||||||||
USA | CA | Livermore | 1 | ||||||||
USA | CA | Loma Linda | 1 | ||||||||
USA | CA | Lomita | 1 | ||||||||
USA | CA | Los Gatos | 1 | ||||||||
USA | CA | Mill Valley | 1 | ||||||||
USA | CA | Millbrae | 1 | ||||||||
USA | CA | Modesto | 1 | ||||||||
USA | CA | Montebello | 1 | ||||||||
USA | CA | Moorpark | 1 | ||||||||
USA | CA | Moreno Valley | 1 | ||||||||
USA | CA | Morro Bay | 1 | ||||||||
USA | CA | Mountain View | 1 | ||||||||
USA | CA | N Hollywood | 1 | ||||||||
USA | CA | New Coast | 1 | ||||||||
USA | CA | Nipomo | 1 | ||||||||
USA | CA | Oakland | 1 | ||||||||
USA | CA | Palm Desert | 1 | ||||||||
USA | CA | Palm Springs | 1 | ||||||||
USA | CA | Paramount | 1 | ||||||||
USA | CA | Placentia | 1 | ||||||||
USA | CA | Quartz Hill | 1 | ||||||||
USA | CA | Red Bluff | 1 | ||||||||
USA | CA | Rocklin | 1 | ||||||||
USA | CA | Rohnert Park | 1 | ||||||||
USA | CA | Rosamond | 1 | ||||||||
USA | CA | Salida | 1 | ||||||||
USA | CA | Salinas | 1 | ||||||||
USA | CA | San Pablo | 1 | ||||||||
USA | CA | San Ramon | 1 | ||||||||
USA | CA | San Yasidro | 1 | ||||||||
USA | CA | Santa Ana | 1 | ||||||||
USA | CA | Santa Clara | 1 | ||||||||
USA | CA | Santa Cruz | 1 | ||||||||
USA | CA | Saratoga | 1 | ||||||||
USA | CA | Seaside | 1 | ||||||||
USA | CA | Spring Valley | 1 | ||||||||
USA | CA | Stockbridge | 1 | ||||||||
USA | CA | Sunnyvale | 1 | ||||||||
USA | CA | Sylmar | 1 | ||||||||
USA | CA | Twentynine Palms | 1 | ||||||||
USA | CA | Union City | 1 | ||||||||
USA | CA | Valencia | 1 | ||||||||
USA | CA | Vallejo | 1 | ||||||||
USA | CA | Ventura | 1 | ||||||||
USA | CA | Visalia | 1 | ||||||||
USA | CA | Vista | 1 | ||||||||
USA | CA | W Sacramento | 1 | ||||||||
USA | CA | Windsor | 1 | ||||||||
USA | CA | Winnetka | 1 | ||||||||
USA | CA | Yreka | 1 | ||||||||
USA | CO | Littleton | 3 | ||||||||
USA | CT | Southington | 6 | ||||||||
USA | CT | East Hartford | 4 | ||||||||
USA | CT | Rocky Hill | 3 | ||||||||
USA | CT | Bristol | 2 | ||||||||
USA | CT | Norwalk | 2 | ||||||||
USA | CT | Ansonia | 1 | ||||||||
USA | CT | Cronwall | 1 | ||||||||
USA | CT | East Hampton | 1 | ||||||||
USA | CT | Glastonbury | 1 | ||||||||
USA | CT | Stamford | 1 | ||||||||
USA | CT | Vernon Rockville | 1 | ||||||||
USA | CT | W. Hartford | 1 | ||||||||
USA | FL | Jacksonville | 43 | ||||||||
USA | FL | Orlando | 37 | ||||||||
USA | FL | Tampa | 9 | ||||||||
USA | FL | St Petersburg | 6 | ||||||||
USA | FL | Leesburg | 5 | ||||||||
USA | FL | Ormond Beach | 5 | ||||||||
USA | FL | Casselberry | 4 | ||||||||
USA | FL | Melbourne | 4 | ||||||||
USA | FL | Oldsmar | 4 | ||||||||
USA | FL | Panama City | 4 | ||||||||
USA | FL | Tarpon Springs | 4 | ||||||||
USA | FL | Windermere | 4 | ||||||||
USA | FL | Bradenton | 3 | ||||||||
USA | FL | Daytona Beach | 3 | ||||||||
USA | FL | Eustis | 3 | ||||||||
USA | FL | Ocoee | 3 | ||||||||
USA | FL | Orange Park | 3 | ||||||||
USA | FL | Palm Bay | 3 | ||||||||
USA | FL | Plantation | 3 | ||||||||
USA | FL | Sarasota | 3 | ||||||||
USA | FL | West Palm Beach | 3 | ||||||||
USA | FL | Brandon | 2 | ||||||||
USA | FL | Clearwater | 2 | ||||||||
USA | FL | Clewiston | 2 | ||||||||
USA | FL | Deland | 2 | ||||||||
USA | FL | Gainesville | 2 | ||||||||
USA | FL | Indialantic | 2 | ||||||||
USA | FL | Jacksonville Beach | 2 | ||||||||
USA | FL | Lake City | 2 | ||||||||
USA | FL | Lake Wales | 2 | ||||||||
USA | FL | Lakeland | 2 | ||||||||
USA | FL | Lamont | 2 | ||||||||
USA | FL | New Port Richey | 2 | ||||||||
USA | FL | Orange City | 2 | ||||||||
USA | FL | Pembroke Pines | 2 | ||||||||
USA | FL | Perry | 2 | ||||||||
USA | FL | Plant City | 2 | ||||||||
USA | FL | Saint Petersburg | 2 | ||||||||
USA | FL | Sanford | 2 | ||||||||
USA | FL | St Augustine | 2 | ||||||||
USA | FL | Tallahassee | 2 | ||||||||
USA | FL | Valrico | 2 | ||||||||
USA | FL | Avon Park | 1 | ||||||||
USA | FL | Boca Raton | 1 | ||||||||
USA | FL | Boynton Beach | 1 | ||||||||
USA | FL | Cape Canaveral | 1 | ||||||||
USA | FL | Clear Water | 1 | ||||||||
USA | FL | Debary | 1 | ||||||||
USA | FL | Fort Lauderdale | 1 | ||||||||
USA | FL | Fort Myers | 1 | ||||||||
USA | FL | Fort Pierce | 1 | ||||||||
USA | FL | Forty Pierce | 1 | ||||||||
USA | FL | Ft Pierce | 1 | ||||||||
USA | FL | Gainsville | 1 | ||||||||
USA | FL | Indian Harbour Beach | 1 | ||||||||
USA | FL | Lake Placid | 1 | ||||||||
USA | FL | Land O Lakes | 1 | ||||||||
USA | FL | Longwood | 1 | ||||||||
USA | FL | Miami Beach | 1 | ||||||||
USA | FL | Mount Dora | 1 | ||||||||
USA | FL | Panama City Beach | 1 | ||||||||
USA | FL | Pembroke Pine | 1 | ||||||||
USA | FL | Pensacola | 1 | ||||||||
USA | FL | Pompano Beach | 1 | ||||||||
USA | FL | Port Saint Lucie | 1 | ||||||||
USA | FL | Sandford | 1 | ||||||||
USA | FL | Sebring | 1 | ||||||||
USA | FL | St. Petersburg | 1 | ||||||||
USA | FL | Tavernier | 1 | ||||||||
USA | FL | Wesley Chapel | 1 | ||||||||
USA | FL | Weston | 1 | ||||||||
USA | FL | Winter Haven | 1 | ||||||||
USA | GA | Marietta | 18 | ||||||||
USA | GA | Snellville | 11 | ||||||||
USA | GA | Decatur | 9 | ||||||||
USA | GA | Suwanee | 8 | ||||||||
USA | GA | Alpharetta | 7 | ||||||||
USA | GA | Kennesaw | 7 | ||||||||
USA | GA | Lilburn | 7 | ||||||||
USA | GA | Valdosta | 7 | ||||||||
USA | GA | Lawrenceville | 6 | ||||||||
USA | GA | Rome | 5 | ||||||||
USA | GA | Canton | 4 | ||||||||
USA | GA | Norcross | 4 | ||||||||
USA | GA | Smyrna | 4 | ||||||||
USA | GA | Conyers | 3 | ||||||||
USA | GA | Duluth | 3 | ||||||||
USA | GA | Fairburn | 3 | ||||||||
USA | GA | Jonesboro | 3 | ||||||||
USA | GA | Peachtree City | 3 | ||||||||
USA | GA | Rossville | 3 | ||||||||
USA | GA | Stockbridge | 3 | ||||||||
USA | GA | Sugar Hill | 3 | ||||||||
USA | GA | Winder | 3 | ||||||||
USA | GA | Augusta | 2 | ||||||||
USA | GA | Bogart | 2 | ||||||||
USA | GA | Monroe | 2 | ||||||||
USA | GA | Perry | 2 | ||||||||
USA | GA | Ringgold | 2 | ||||||||
USA | GA | Stone Mountain | 2 | ||||||||
USA | GA | Woodstock | 2 | ||||||||
USA | GA | Acworth | 1 | ||||||||
USA | GA | Adairsville | 1 | ||||||||
USA | GA | Albany | 1 | ||||||||
USA | GA | Athens | 1 | ||||||||
USA | GA | Atlanta | 1 | ||||||||
USA | GA | Brunswick | 1 | ||||||||
USA | GA | Colquitt | 1 | ||||||||
USA | GA | Columbus | 1 | ||||||||
USA | GA | Dawson | 1 | ||||||||
USA | GA | Dublin | 1 | ||||||||
USA | GA | Fayetteville | 1 | ||||||||
USA | GA | Forsyth | 1 | ||||||||
USA | GA | Griffin | 1 | ||||||||
USA | GA | Grovetown | 1 | ||||||||
USA | GA | Jesup | 1 | ||||||||
USA | GA | Kingsland | 1 | ||||||||
USA | GA | Lagrange | 1 | ||||||||
USA | GA | Lincolnton | 1 | ||||||||
USA | GA | Loganville | 1 | ||||||||
USA | GA | Macon | 1 | ||||||||
USA | GA | Madison | 1 | ||||||||
USA | GA | Martinez | 1 | ||||||||
USA | GA | Milledgeville | 1 | ||||||||
USA | GA | Oakwood | 1 | ||||||||
USA | GA | Saint Simons Island | 1 | ||||||||
USA | GA | Social Circle | 1 | ||||||||
USA | GA | Statesboro | 1 | ||||||||
USA | GA | Thomson | 1 | ||||||||
USA | GA | Tybee Island | 1 | ||||||||
USA | GA | Warner Robins | 1 | ||||||||
USA | GA | Watkinsville | 1 | ||||||||
USA | GA | Wrens | 1 | ||||||||
USA | ID | Boise | 1 | ||||||||
USA | IL | Benton | 2 | ||||||||
USA | IL | Buffalo Grove | 2 | ||||||||
USA | IL | Bloomington | 1 | ||||||||
USA | IL | Centralia | 1 | ||||||||
USA | IL | Chicago | 1 | ||||||||
USA | IL | Decatur | 1 | ||||||||
USA | IL | Glenview | 1 | ||||||||
USA | IL | Naperville | 1 | ||||||||
USA | IL | Schaumburg | 1 | ||||||||
USA | IL | Springfield | 1 | ||||||||
USA | IL | Wheaton | 1 | ||||||||
USA | IN | Camby | 2 | ||||||||
USA | IN | Logansport | 2 | ||||||||
USA | IN | Marion | 2 | ||||||||
USA | IN | Indiana | 1 | ||||||||
USA | IN | Jeffersonville | 1 | ||||||||
USA | IN | Michigan City | 1 | ||||||||
USA | IN | Mount Vernon | 1 | ||||||||
USA | IN | Peru | 1 | ||||||||
USA | IN | Terre Haute | 1 | ||||||||
USA | IN | Upland | 1 | ||||||||
USA | KS | Wichita | 9 | ||||||||
USA | KS | Overland Park | 7 | ||||||||
USA | KS | Olathe | 4 | ||||||||
USA | KS | Haysville | 2 | ||||||||
USA | KS | Lenexa | 2 | ||||||||
USA | KS | Topeka | 2 | ||||||||
USA | KS | Leawood | 1 | ||||||||
USA | KS | South Haven | 1 | ||||||||
USA | KY | Louisville | 4 | ||||||||
USA | KY | Bowling Green | 2 | ||||||||
USA | KY | Bromley | 1 | ||||||||
USA | KY | Florence | 1 | ||||||||
USA | KY | Ft Wright | 1 | ||||||||
USA | LA | Alexandria | 1 | ||||||||
USA | LA | Baton Rouge | 1 | ||||||||
USA | LA | Lake Charles | 1 | ||||||||
USA | MA | Marlbrough | 3 | ||||||||
USA | MA | Methuen | 2 | ||||||||
USA | MA | Andover | 1 | ||||||||
USA | MA | Sharon | 1 | ||||||||
USA | MA | Willbraham | 1 | ||||||||
USA | MD | Columbia | 3 | ||||||||
USA | MD | Chevy Chase | 1 | ||||||||
USA | MD | Laurel | 1 | ||||||||
USA | MI | Harrison Township | 2 | ||||||||
USA | MI | Livonia | 2 | ||||||||
USA | MI | Rochester Hills | 2 | ||||||||
USA | MI | W Bloomfield | 2 | ||||||||
USA | MI | Alma | 1 | ||||||||
USA | MI | Bloomfield Hills | 1 | ||||||||
USA | MI | Canton | 1 | ||||||||
USA | MI | Farmington Hills | 1 | ||||||||
USA | MI | Midland | 1 | ||||||||
USA | MI | Ypsilanti | 1 | ||||||||
USA | MN | Eden Prairie | 2 | ||||||||
USA | MO | Blue Springs | 2 | ||||||||
USA | MO | Kansas City | 2 | ||||||||
USA | MO | Saint Joseph | 2 | ||||||||
USA | MO | Clayton | 1 | ||||||||
USA | MO | Rolla | 1 | ||||||||
USA | MO | Springfield | 1 | ||||||||
USA | MS | Biloxi | 10 | ||||||||
USA | MS | Brandon | 2 | ||||||||
USA | MS | Laurel | 2 | ||||||||
USA | MS | Ashland | 1 | ||||||||
USA | MS | Clinton | 1 | ||||||||
USA | MS | Diamondhead | 1 | ||||||||
USA | MS | Gulfport | 1 | ||||||||
USA | MS | Horn Lake | 1 | ||||||||
USA | MS | Richland | 1 | ||||||||
USA | NC | Raleigh | 4 | ||||||||
USA | NC | Charlotte | 3 | ||||||||
USA | NC | Camerton | 2 | ||||||||
USA | NC | Mooresville | 2 | ||||||||
USA | NC | Shelby | 2 | ||||||||
USA | NC | Wilmington | 2 | ||||||||
USA | NC | Cornelius | 1 | ||||||||
USA | NC | Fuquay Varina | 1 | ||||||||
USA | NC | Greensboro | 1 | ||||||||
USA | NC | Greenville | 1 | ||||||||
USA | NC | Hillsborough | 1 | ||||||||
USA | NC | Pilot Mountain | 1 | ||||||||
USA | NC | Pineville | 1 | ||||||||
USA | NE | Omaha | 1 | ||||||||
USA | NH | Nashua | 1 | ||||||||
USA | NJ | Clifton | 3 | ||||||||
USA | NJ | Princeton Junction | 3 | ||||||||
USA | NJ | Bloomfield | 2 | ||||||||
USA | NJ | New Jersy | 2 | ||||||||
USA | NJ | Windsor | 2 | ||||||||
USA | NJ | Absecon | 1 | ||||||||
USA | NJ | Boonton | 1 | ||||||||
USA | NJ | Edison | 1 | ||||||||
USA | NJ | Kendall Park | 1 | ||||||||
USA | NJ | Livingstone | 1 | ||||||||
USA | NJ | Matawan | 1 | ||||||||
USA | NJ | Metuchen | 1 | ||||||||
USA | NJ | Mount Holly | 1 | ||||||||
USA | NJ | N Brunswick | 1 | ||||||||
USA | NJ | Passaic | 1 | ||||||||
USA | NJ | Passiphny | 1 | ||||||||
USA | NJ | Plainsboro | 1 | ||||||||
USA | NJ | Princeton | 1 | ||||||||
USA | NJ | South Plainfield | 1 | ||||||||
USA | NJ | Trenton | 1 | ||||||||
USA | NM | Albuquerque | 5 | ||||||||
USA | NM | Raton | 3 | ||||||||
USA | NV | Henderson | 3 | ||||||||
USA | NV | Las Vegas | 3 | ||||||||
USA | NV | Fallon | 2 | ||||||||
USA | NV | Mesquite | 2 | ||||||||
USA | NV | N Las Vegas | 2 | ||||||||
USA | NV | Zephyr Cove | 1 | ||||||||
USA | NY | Centereach | 2 | ||||||||
USA | NY | Irvington | 2 | ||||||||
USA | NY | Clifton Park | 1 | ||||||||
USA | NY | Flushing | 1 | ||||||||
USA | NY | New York | 1 | ||||||||
USA | NY | Pound Ridge | 1 | ||||||||
USA | NY | Spring Valley | 1 | ||||||||
USA | NY | Staten Island | 1 | ||||||||
USA | NY | Watkins Glen | 1 | ||||||||
USA | NY | Williston Park | 1 | ||||||||
USA | OH | Cincinnati | 7 | ||||||||
USA | OH | Kent | 3 | ||||||||
USA | OH | Massillon | 3 | ||||||||
USA | OH | West Chester | 3 | ||||||||
USA | OH | Akron | 2 | ||||||||
USA | OH | Canton | 2 | ||||||||
USA | OH | Loveland | 2 | ||||||||
USA | OH | Miamisburg | 2 | ||||||||
USA | OH | Toledo | 2 | ||||||||
USA | OH | Beachwood | 1 | ||||||||
USA | OH | Bedford | 1 | ||||||||
USA | OH | Cleveland | 1 | ||||||||
USA | OH | Northfield | 1 | ||||||||
USA | OH | Pepper Pike | 1 | ||||||||
USA | OH | Powell | 1 | ||||||||
USA | OH | Reynoldsburg | 1 | ||||||||
USA | OH | Strongsville | 1 | ||||||||
USA | OH | Westlake | 1 | ||||||||
USA | OK | Oklahoma City | 21 | ||||||||
USA | OK | Enid | 5 | ||||||||
USA | OK | Edmond | 3 | ||||||||
USA | OK | El Reno | 3 | ||||||||
USA | OK | Tahlequah | 3 | ||||||||
USA | OK | Alva | 2 | ||||||||
USA | OK | Chickasha | 2 | ||||||||
USA | OK | Erick | 2 | ||||||||
USA | OK | Hobart | 2 | ||||||||
USA | OK | Norman | 2 | ||||||||
USA | OK | Ponca City | 2 | ||||||||
USA | OK | Tulsa | 2 | ||||||||
USA | OK | Altus | 1 | ||||||||
USA | OK | Bartlesville | 1 | ||||||||
USA | OK | Bethany | 1 | ||||||||
USA | OK | Duncan | 1 | ||||||||
USA | OK | Heavener | 1 | ||||||||
